I’ve finally got round to listing some records for sale
I have based the prices on 50 - 70% of the last Sold items on Discogs, so should be some decent deals.
Artist | Title | Condition | Label / Cat. No. | Price (£) |
---|---|---|---|---|
The Bug | Fire – Indies Ltd Edn | NM/NM | Ninja Tune | 12.50 |
Malcolm McLaren | Duck Rock 40th Anniversary, numbered, Ltd Edn | NM/NM | 25 | |
The Moonlandingz | Interplanetary Class Classics | NM/NM | 10 | |
Will Sergeant | Themes for GRIND | NM/NM | PY145 | 17.50 |
St. Vincent | Daddy’s Home (Transparent vinyl) | NM/NM | 10 | |
Dream Wife | Dream Wife | NM/NM | 10 | |
Kalabrese | Let Love Rumpel | NM/NM | 12.50 | |
Clipping | Splendor and misery | NM/NM | Sub Pop | 12.50 |
The Art School Dance Goes On: | Leeds Post-Punk 1977-1984 | NM/NM | CTR | 30 |
The Cool Green House | S/T | NM/NM | 10 | |
Amon Tobin | Out From Out Where (Gold Vinyl) | NM/NM | 15 | |
Cosmic Neighbourhood | Gatherings (Orange Vinyl) | NM/NM | 15 | |
The Cool Green House | Sod’s Toastie | NM/NM | 10 | |
Crack Cloud | Pain Olympics | NM/NM | 12.50 | |
Crack Cloud | tough baby | NM/NM | 12.50 | |
Psychic Lemon | The Unheimlich Kingdom (Splatter Vinyl) | NM/NM | 25 | |
Brant Bjork | Jalamanta (White and Purple Marbled Vinyl) Ultra Ltd | Sealed | 30 | |
Green Milk From The Planet Orange/Fuckwolf | Let’s Split (Translucent Pink and Orange Vinyl) | NM/NM | 20 | |
Faithless | Reverence (Reissue) | NM/NM | Music On Vinyl | 30 |
The Kilimanjaro Darkjazz Ensemble | Mutations (Green Vinyl) | NM/NM | 17.50 | |
The Flaming Lips | Hypnotist (Pink Vinyl) | NM/NM | 10 | |
The Blue Nile | Hats (2019) | NM/NM | 35 | |
Polar Bear | Same As You (2 x LP + CD) | NM/NM | 10 | |
Motorhead | What’s Words Worth | NM/NM | 10 | |
CRB* | Phosphorescent Harvest | NM/NM | 15 | |
Sweet Williams | Where Does The Time Come From | NM/NM | 10 | |
Witch | Zango | Sealed | 15 | |
DOMi & JD Beck | Not Tight | NM/NM | 12.50 | |
Tim Burton | The Nightmare Before Christmas (Zoetrope Vinyl) | NM/NM | 20 | |
Warmduscher | At The Hotspot | NM/NM | 8.50 | |
Ed Sheeran | X | NM/NM | 12.50 | |
Anchoorsong | Ceremonial | NM/NM | 10 | |
Personal Trainer | Big Love Blanket | NM/NM | 12.50 | |
Look Blue Go Purple | Still Bewitched | Ex/NM | 15 | |
Shack | Here’s Tom With The Weather (20th Anniversary Oxblood Vinyl) | NM/NM | 15 | |
Kevin Ayers | Joy of a Toy | NM/NM | Music On Vinyl | 15 |
Yes | The Royal Affair Tour | NM/NM | 12.50 | |
Rowland S Howard | Teenage snuff film | NM/NM | 15 | |
Hairbone | Earth To Momma | NM/NM | 5 | |
New Candys | Bleeding Magenta (Pink Vinyl) | NM/NM | 17.50 | |
Billy Childish:Holly Golightly | In Blood (Red Splatter Vinyl) | NM/NM | 25 | |
Kings of Leon | Youth and Young Manhood | NM/NM | Legacy Vinyl | 15 |
Birdy | Young Heart (Recycled Vinyl) | NM/NM | 20 | |
Moses Boyd | Dark Matter | NM/NM | 25 | |
Ebi Soda | UGH | NM/NM | 20 | |
Ebi Soda | Bedroom Tapes | NM/NM | 25 | |
Ebi Soda | EP (Green Vinyl) | NM/NM | 10 | |
Melt Yourself Down | 100% Yes (Signed) | NM/NM | 5 | |
Collocutor | Instead | NM/NM | 5 | |
Collocutor | The Search | NM/NM | 5 | |
Pat Thomas & Kwashibu Area Band | NM/NM | 10 | ||
Various | Rootdown 99 | NM/NM | 5 | |
Kandodo 3 | K3 | NM/NM | 15 | |
Pale Blue Eyes | Souvenirs | NM/NM | 10 | |
Broselmaschine | S/T (Ltd Edit reissue) | NM/NM | Wah Wah Records | 15 |
Om | Pilgrimage | NM/NM | Southern Lord (2007) | 35 |
The Gluts | Dengue Fever Hypnotic Trip | NM/NM | 12.50 | |
Saccades | Flowing Fades | NM/NM | 5 | |
Dan Auerbach | Keep it Hid (LP with CD (unopened)) | NM/NM | 30 | |
Eno / Wobble | Spinner (25th Anniversary reissue) | NM/NM | 10 | |
Field Lines Cartographer | Phases of This and Other Moons | NM/NM | 17.50 | |
Robert Johnson | King of the Delta Blues Singers | NM/NM | 10 | |
Steven Wilson | Hand. Cannot. Erase. | NM/NM | 27.50 | |
The Underground Youth | Montage Images of Lust and Fear | NM/NM | 10 | |
Helicon | This Can Only Lead to Chaos | NM/NM | 20 | |
CB3 | From Nothing To Eternity (Tri-coloured Vinyl) | NM/NM | 15 | |
Los Tabanos Experience | Atlantis Mirage | NM/NM | 10 | |
Rival Sons | Pressure and Time | NM/NM | 20 | |
Rival Sons | Head Down | NM/NM | 25 | |
Portishead | Dummy | NM/NM | 12.50 | |
The Raconteurs | Broken Boy Soldiers | NM/NM | 15 | |
Fanatism | The Future Past (Clear Vinyl with Black Stripe) | NM/NM | Drone Rock | 15 |
Dead Vibrations | Reflections (Ghost White Vinyl) | NM/NM | 20 | |
The Voices | The Sound of Young America | NM/NM | Drone Rock | 10 |
Electric Moon | Inferno (White Vinyl) | NM/NM | 20 | |
Slift | La Planete Inexploree (Deep Purple and Yellow Vinyl) | NM/NM | 45 | |
Melt Yourself Down | Melt Yourself Down (Leaf Label 20th Anniversary Edit) + CD | NM/NM | 10 | |
Nine Inch Nails with David Bowie | Back in Anger Volumes 1 and 2 (Clear Vinyl) – Not been for sale since Aug 2017 | NM/NM | 50 the pair | |
A Certain Ratio | The Graveyard and the Ballroom (Orange Vinyl) | NM/NM | 30 | |
Crypt Witch | Bad Trip Exorcism (Green Vinyl, numbered) | NM/NM | 25 | |
Mercury Rev | Yerself Is Steam (Orange and Yellow Vinyl) | NM/NM | 30 | |
Polypores | Azure | NM/NM | 27.50 | |
Polypores | Flora | NM/NM | 17.50 | |
Zen Bastard | Earthling Society (Green, Blue, Red, Yellow, Clear splatter Vinyl) | NM/NM | 15 | |
The Band Whose Name is a Symbol | Live 2010 Dominion Tavern (Purple, Green and Orange splatter Vinyl) | NM/NM | Drone Rock | 15 |
Domboshawa | Efterglans | NM/NM | 12.50 | |
Domboshawa | Beyond Vibrations (Orange and Pink Vinyl) | NM/NM | 30 | |
Domboshawa | Minds Electrix (Transparent Green Vinyl) | NM/NM | 20 | |
Kandodo McBain | Lost Chants / Last Chance | NM/NM | 15 | |
Madness | Wonderful Madness | NM/NM | 10 | |
Human League | Secrets | NM/NM | 15 | |
Holy Wave | Interloper (White Vinyl) | NM/NM | 10 | |
Boy Harsher | Careful | NM/NM | 10 | |
Hugh Cornwell & Robert Williams | Nosferatu | NM/NM | 10 | |
Fiona Apple | Fetch the Bolt Cutters | NM/NM | 12.50 | |
Imogen Heap | Ellipse | NM/NM | 75 | |
The Heads | Reverberations Vol. 1 | NM/NM | 30 | |
Soulwax | Much Against Everyone’s Advice (2000) | NM/NM | 25 | |
Electric Moon | Live at Epplehaus (Yellow and Black Vinyl) | NM/NM | 25 | |
Johnny Marr | Call The Comet | NM/NM | 10 | |
Johnny Marr | Fever Dreams Pts 1 - 4 | NM/NM | 10 | |
Eagles | Hotel California In Concert (Yellow Vinyl) | NM/NM | 10 | |
Genesis Owusu | Smiling With No Teeth (Gold Vinyl) | NM/NM | 20 | |
Machine Gun Kelly | Tickets To My Downfall | NM/NM | 10 | |
Shack | Here’s Tom With The Weather (Sealed, Black Vinyl) | NM/NM | 20 | |
The Fall | Live at St. Helens Technical College 1981 (Signed) | NM/NM | 15 | |
Sun’s Signature | Sun’s Signature | NM/NM | 5 | |
Woo | It’s Cosy Inside | NM/NM | 17.50 | |
Danny Elfman | Bigger. Messier. | NM/NM | 12.50 | |
Low & Spring Heel Jack | Bombscare EP | NM/NM | 12.50 | |
DJINN | Transmission | NM/NM | 10 | |
Half Man Half Biscuit | Back in the D.H.S.S. | NM/NM | 5 | |
Andy Hay | Many Rivers (1st issue) | Ex+/NM | 30 | |
Andy Hay | Another Sun | Ex+/NM | 25 | |
The Mighty Lemon Drops | Happy Head | Ex+/NM | 5 | |
Weird Omen | Surrealistic Feast | NM/NM | 5 | |
Gerrone 3 | Supernature | Ex+/NM | Atlantic 1978 | 10 |
Bonnacons of Doom | Signs (Yellow Vinyl) | NM/NM | 15 | |
DITZ, Heavy Lungs | Live at the BBC | NM/NM | 10 | |
Fat Freddys Drop | Based on a True Story | NM/NM | 17.50 | |
Spread Joy | Spread Joy | NM/NM | 10 | |
Various | Nation de la Boue (Hardcore/Electronica) | NM/NM | 10 | |
Keleketla! | Keleketla! (Signed) | NM/NM | 10 | |
Albert King, Steve Cropper, Pop Staples | Jammed Together | ? | Stax - 1969 | 10 |
Noel Gallagher’s High Flying Birds | Who Built The Moon ? | NM/NM | 12.50 | |
Dead Can Dance | Dead Can Dance | NM/NM | 10 | |
Spacemen 3 | Sound of Confusion | NM/NM | 10 | |
The Vacant Lots | Departure (Black & White Vinyl) | NM/NM | 10 | |
The Jam | Set The Ritz Ablaze | NM/NM | Unofficial | 10 |
Wolf People | Ruins (Clear Vinyl) | NM/NM | 15 | |
The Only Ones | The Peel Sessions | Ex/Ex | 20 | |
Stupid Cosmonaut | Algol (Black and Grey Vinyl) | NM/NM | 10 | |
Gabe Knox | ABC (Yellow Vinyl) | NM/NM | 10 | |
International Teachers Of Pop | S/T | NM/NM | 5 | |
Cosmic Ground | 5 | NM/NM | 5 | |
Sex Blender | The Second Coming (Orange and Black Splatter Vinyl) | NM/NM | 15 | |
Dead Can Dance | Dionysus | NM/NM | 10 | |
Youth & Gaudi | 2063: A Dub Odyssey (10” Green Vinyl) | NM/NM | 25 | |
The Heads | Rkt! (Triple LP) | NM/NM | 15 | |
The Launderettes | Getaway | NM/NM | 5 | |
White Zombie | La Sexorcisto | NM/NM | 10 | |
Joe Jackson Trio | Live Music Europe 2010 | NM/NM | 10 | |
Alt-J | Awesome Wave (White Vinyl) | NM/NM | 10 | |
Purity Ring | Shrines | NM/NM | 10 | |
Allah-Las | Worship The Sun | NM/NM | 10 | |
Goldfrapp | Felt Mountain (White Vinyl) | NM/NM | 10 | |
Caudal | Fight Cry Fight | NM/NM | ||
Enrique Rodriguez & The Negra Chiway Band | Fase Liminal | NM/NM | Soul Jazz | 5 |
Trees Speak | Shadow Forms | NM/NM | 10 | |
Lokkhi Terra meets Dele Sosimi | Cubafrobeat | NM/NM | 15 | |
Psychic Lemon | Freak Mammal (Green & Black Vinyl) | NM/NM | 10 | |
Various | The Reverb Conspiracy Vol 6 | NM/NM | Fuzz Club | 10 |
Las Cobras | Temporal | NM/NM | Fuzz Club | 10 |
Josefin Ohrn + The Liberation | Horse Dance | NM/NM | 15 | |
Josefin Ohrn + The Liberation | Sacred Dreams | NM/NM | 10 | |
Josefin Ohrn + The Liberation | Mirage (Cyan Vinyl) | NM/NM | 10 | |
The Telescopes | Untitled Second (Orange Vinyl) | NM/NM | 15 | |
DDT | Enter The Bend (Green Vinyl) | NM/NM | Drone Rock | 10 |
Dalham | Heat Death (Translucent Vinyl) | NM/NM | Castles In Space | 12.50 |
The Bug vs Earth | Concrete Desert (Signed, sealed) | NM/NM | 12.50 | |
Sunn | Pyroclasts (Pink Vinyl) | NM/NM | 15 | |
Lady Blackbird | Black Acid Soul | NM/NM | 5 | |
ATL:Australian Testing Labs | Music For Aircooled Motoring (Black Vinyl, numbered) | NM/NM | 15 | |
Ali Farka Toure with Ry Cooder | Talking Timbuktu | NM/NM | 20 | |
Matthew E White | K Bay | NM/NM | 10 | |
Steven Wilson | Transcience | NM/NM | 15 | |
Ozric Tentacles | Space For The Earth (sealed) | NM/NM | 15 |
Postage will be £3 for one Album and I’m sure we can work something out if you buy multiples.
Thanks for looking.