Might have been Chipotle Morita or Chipotle Meco, suspect the Meco.
Donât think I knew there were different type of chipotle. Got moritas from spicesontheweb but just assumed that was like the full name and chipotle alone was shorthand.
Tobacco
Aji Paprika, Ancho, Cascabel, Pasilla de Oaxaca, Guntur Sannam
Shoulda rolled up a number and burnt it down man. Fucking lightweight.
For self harm reasons I just scanned the top of this thread. it is a pleasure to note Heston is still a bile rising helmet. My tank appears half full and he hasnât even perverted (Again) a mince pie yet this year.
Good news
Look at the new hottest chilli!!!
Hot Pepper | Min SHU | Max SHU |
---|---|---|
Bell Pepper | 0 | 0 |
Gypsy Pepper | 0 | 0 |
Purple Beauty Pepper | 0 | 0 |
Melrose Pepper | 0 | 0 |
Carmen Pepper | 0 | 0 |
California Wonder Pepper | 0 | 0 |
Peperone di Senise | 0 | 0 |
Fushimi Pepper | 0 | 0 |
Elephant Ears Pepper | 0 | 0 |
Habanada Pepper | 0 | 0 |
Tangerine Dream Pepper | 0 | 100 |
Chilly Chili | 1 | 100 |
Shishito Pepper | 50 | 200 |
Trinidad Perfume | 0 | 500 |
Banana Pepper | 0 | 500 |
Pepperoncini | 100 | 500 |
Pimento Pepper | 100 | 500 |
Mariachi Pepper | 500 | 600 |
Santa Fe Grande Pepper | 500 | 700 |
Holy Mole Pepper | 700 | 800 |
Aji Dulce | 0 | 1,000 |
Medusa Pepper | 1 | 1,000 |
Mexibell Pepper | 100 | 1,000 |
Italian Long Hot Pepper | 100 | 1,000 |
Cubanelle Pepper | 100 | 1,000 |
Piquillo Pepper | 500 | 1,000 |
Beaver Dam Pepper | 500 | 1,000 |
Mad Hatter Pepper | 500 | 1,000 |
Peppadew Pepper | 1,100 | 1,200 |
Aji Panca | 1,000 | 1,500 |
Ancho Pepper | 1,000 | 1,500 |
Poblano Pepper | 1,000 | 1,500 |
Kashmiri Chili | 1,000 | 2,000 |
Guindilla Pepper | 1,000 | 2,000 |
Padron Pepper | 500 | 2,500 |
Anaheim Pepper | 500 | 2,500 |
Chilaca Pepper | 1,000 | 2,500 |
Pasilla Pepper | 1,000 | 2,500 |
Rocotillo Pepper | 1,500 | 2,500 |
Cascabel Pepper | 1,000 | 3,000 |
Mulato Pepper | 2,500 | 3,000 |
NuMex Big Jim | 2,500 | 3,000 |
Cajun Belle Pepper | 500 | 4,000 |
Espelette Pepper | 500 | 4,000 |
NuMex Centennial | 1,000 | 5,000 |
Sangria Pepper | 1,000 | 5,000 |
Cherry Bomb Pepper | 2,500 | 5,000 |
Cowhorn Pepper | 2,500 | 5,000 |
Guajillo Pepper | 2,500 | 5,000 |
Jalafuego Pepper | 4,000 | 6,000 |
Chimayo Pepper | 4,000 | 6,000 |
Sandia Pepper | 5,000 | 7,000 |
Hatch Pepper | 1,000 | 8,000 |
Jalapeño Pepper | 2,500 | 8,000 |
Purple Jalapeño Pepper | 2,500 | 8,000 |
Chipotle Pepper | 2,500 | 8,000 |
Puya Pepper | 5,000 | 8,000 |
Pretty in Purple Pepper | 4,000 | 8,000 |
Fresno Pepper | 2,500 | 10,000 |
Hungarian Wax Pepper | 5,000 | 10,000 |
Black Hungarian Pepper | 5,000 | 10,000 |
Aleppo Pepper | 10,000 | 10,000 |
Peter Pepper | 10,000 | 23,000 |
Serrano Pepper | 10,000 | 23,000 |
Sport Pepper | 10,000 | 23,000 |
Bishopâs Crown Pepper | 5,000 | 30,000 |
Hinkelhatz Pepper | 5,000 | 30,000 |
Royal Black Pepper | 5,000 | 30,000 |
Black Prince Pepper | 5,000 | 30,000 |
Count Dracula Pepper | 5,000 | 30,000 |
Bulgarian Carrot Pepper | 5,000 | 30,000 |
Fish Pepper | 5,000 | 30,000 |
Bolivian Rainbow Pepper | 10,000 | 30,000 |
Black Pearl Pepper | 10,000 | 30,000 |
Manzano Pepper | 12,000 | 30,000 |
Japones Pepper | 15,000 | 30,000 |
Lemon Drop Pepper | 15,000 | 30,000 |
Chile De Arbol | 15,000 | 30,000 |
Jwala Pepper | 20,000 | 30,000 |
Inca Red Drop Pepper | 10,000 | 30,000 |
Aji Colorado | 20,000 | 30,000 |
Aji Pineapple | 20,000 | 30,000 |
Little Elf Pepper | 20,000 | 30,000 |
Bodâe Pepper | 30,000 | 32,000 |
Black Cobra Pepper | 20,000 | 40,000 |
Calabrian Pepper | 25000 | 40000 |
NuMex Twilight | 30,000 | 50,000 |
Rooster Spur Pepper | 30,000 | 50,000 |
Explosive Ember Pepper | 30,000 | 50,000 |
Filius Blue Pepper | 30,000 | 50,000 |
Aurora Pepper | 30,000 | 50,000 |
Aji Amarillo | 30,000 | 50,000 |
Aji Charapita | 30,000 | 50,000 |
Aji Omnicolor | 30,000 | 50,000 |
Tabasco Pepper | 30,000 | 50,000 |
Cayenne Pepper | 30,000 | 50,000 |
Super Chili Pepper | 40,000 | 50,000 |
Satanâs Kiss Pepper | 40,000 | 50,000 |
Buena Mulata Pepper | 30,000 | 50,000 |
Urfa Biber (Isot Pepper) | 30,000 | 50,000 |
Black Cuban Pepper | 40,000 | 58,000 |
Pequin Pepper | 40,000 | 60,000 |
Dundicut Pepper | 55,000 | 65,000 |
Calico Pepper | 50,000 | 70,000 |
Tien Tsin Pepper | 50,000 | 75,000 |
Cheiro Roxa | 60,000 | 80,000 |
Prairie Fire Pepper | 70,000 | 80,000 |
Rocoto Pepper | 30,000 | 100,000 |
Malagueta Pepper | 50,000 | 100,000 |
Byadgi Chili | 50,000 | 100,000 |
Chiltepin Pepper | 50,000 | 100,000 |
Thai Pepper | 50,000 | 100,000 |
Charleston Hot Pepper | 70,000 | 100,000 |
Siling Labuyo | 80,000 | 100,000 |
Apache Pepper | 80,000 | 100,000 |
Peri-Peri Pepper | 50,000 | 100,000 |
Datil Pepper | 100,000 | 300,000 |
Cumari do Para | 50,000 | 300,000 |
Madame Jeanette Pepper | 125,000 | 325,000 |
Aji Chombo | 125,000 | 325,000 |
Devilâs Tongue Pepper | 125,000 | 325,000 |
Wiri Wiri Pepper | 100,000 | 350,000 |
Scotch Bonnet Pepper | 100,000 | 350,000 |
Habanero Pepper | 100,000 | 350,000 |
Peruvian White Habanero | 100,000 | 350,000 |
Goat Pepper | 100,000 | 350,000 |
Peach Habanero | 150,000 | 350,000 |
Fatalii Pepper | 125,000 | 400,000 |
Hot Paper Lantern | 150,000 | 400,000 |
Caribbean Red Habanero | 300,000 | 445,000 |
Roatan Pumpkin Habanero | 100,000 | 500,000 |
Red Savina Habanero | 350,000 | 577,000 |
Chocolate Habanero | 425,000 | 577,000 |
7 Pot Bubblegum | 800,000 | 1,000,000 |
7 Pot Jonah | 800,000 | 1,000,000 |
Bhut Jolokia Chocolate | 800,000 | 1,001,304 |
Ghost Pepper | 855,000 | 1,041,427 |
Trinidad 7 Pot Pepper | 1,000,000 | 1,200,000 |
Infinity Pepper | 1,067,286 | 1,250,000 |
7 Pot Primo | 800,000 | 1,268,250 |
7 Pot Barrackpore | 1,000,000 | 1,300,000 |
7 Pot Brain Strain | 1,000,000 | 1,350,000 |
Naga Viper | 900,000 | 1,382,118 |
Trinidad Scorpion Butch-T | 800,000 | 1,463,700 |
Naga Morich | 1,000,000 | 1,500,000 |
Death Spiral Pepper | 1,300,000 | 1,500,000 |
Dorset Naga | 1,000,000 | 1,598,227 |
7 Pot Douglah | 923,889 | 1,853,986 |
Trinidad Moruga Scorpion | 1,200,000 | 2,000,000 |
Trinidad Scorpion Chocolate | 1,200,000 | 2,000,000 |
Apocalypse Scorpion Pepper | 1,200,000 | 2,000,000 |
Chocolate Bhutlah | 1,500,000 | 2,000,000 |
Carolina Reaper | 1,400,000 | 2,200,000 |
Komodo Dragon Pepper | 1,400,000 | 2,200,000 |
Dragonâs Breath Pepper | 2,480,000 | 2,480,000 |
Pepper X | 2,693,000 | 2,693,000 |
Apollo Pepper | 3,000,000 | 3,000,000 |
Pepper Spray | 2,000,000 | 5,300,000 |
Capsaicin | 15,000,000 | 16,000,000 |
That is basically ASR rates chilis.
Marketing at itâs best - The âApollo pepperâ
Indeed, he is even seen by a supermarket as irreverent.
Just dry fried and rehydrated one of these and did the same with some pecan smoked chipotles from the same place.
Possibly well-named?